Names |
Born |
Died |
| LADOW | ||
| MinervaP | ||
| LALONDE | ||
| Colleen E.S | ||
| LAMKEN | ||
| GaryS | ||
| LARKINS | ||
| Carrie EugeneP | born 31 May 1894 | died 8 Jun 1926 |
| LARRECHEA | ||
| Kenneth W.S | ||
| LAUGHLIN | ||
| MaryP | ||
| LEA | ||
| JaneP | ||
| LEDFORD | ||
| William G.S | ||
| LEE | ||
| Alice Lena (Allic)C | born 24 Dec 1856 | died 19 Oct 1934 |
| Charles RobertC | born 3 Mar 1868 | died 6 Jul 1948 |
| Cora BelleC | born 1 Mar 1872 | died 1957 |
| Esther MayC | born 29 Nov 1883 | died 4 Mar 1921 |
| Grace ElizabethC | born 21 Sep 1888 | died 14 Feb 1923 |
| James Samuel (Sam)C | born 13 Mar 1864 | died 26 Jan 1920 |
| JohnS | born 11 Feb 1827 | died 18 Mar 1874 |
| John MontgomeryC | born 3 Sep 1861 | died 25 Aug 1923 |
| Mary Elizabeth (Lizzie)C | born 23 Dec 1859 | died 14 Apr 1934 |
| Minerva (Minnie) HesterC | born 2 Sep 1858 | died 19 Aug 1921 |
| Nellie (Helen) MayC | born 9 Sep 1869 | died 16 Oct 1942 |
| Richard (Dick) HenryC | born 11 Jan 1866 | died 29 Jul 1948 |
| Robert WaldoC | born 23 Feb 1908 | |
| StephenP | ||
| Theodosia MinervaC | born 3 Feb 1901 | |
| William (Willie) ArthurC | born 25 Aug 1855 | died 5 May 1920 |
| LEMER | ||
| JamesP | ||
| Lisa LynnS | born 22 Jan 1969 | |
| LEOPARD | ||
| Kathryn "'Kathy'" AnnS | born 20 Mar 1945 | |
| LeeP | ||
| LEWIS | ||
| EllenP | ||
| LIPCAMAN | ||
| WayneS | ||
| LONG | ||
| Eugene Patrick JrS | ||
| LUNDH | ||
| Mary MatildaS | born Abt 1890 | |
| LYNCH | ||
| SandraS | ||
| LYNN | ||
| Anne MaeS | born Abt 1935 | |
| LYONS | ||
| Billy RayS | born 28 Nov 1933 | died 31 Oct 1997 |
| Gerald RichardC | born 26 Dec 1958 | |
| JeanetteC | born 30 Aug 1961 | |
| JoanneC | born 31 Jul 1960 | |
| MarkC | born 27 Mar 1956 | |
| StevenC | born 25 Jun 1957 | |
| WillisP |
Maintained by David Gordley, visit at www.dagorsoftware.com