Names |
Born |
Died |
| PARKER | ||
| JuanitaS | ||
| KimC | born 25 Jun 1963 | |
| PATTERSON | ||
| Rosa LayS | born 8 Oct 1843 | died 13 Mar 1927 |
| ThomasP | ||
| PEMBER | ||
| UnknownS | ||
| Lauren AnneC | born 15 Feb 1984 | |
| PERRAUT | ||
| JosephS | ||
| KristiC | ||
| Louis JosephC | ||
| WalterC | ||
| PERRY | ||
| Cora MayS | born 8 Sep 1868 | |
| EthanP | ||
| Helen M.S | born 1867 | died 1944 |
| LewisP | ||
| MarionS | ||
| PERSINGER | ||
| VicaP | ||
| PETROVICH | ||
| Sandra LeeS | ||
| PHILIPS | ||
| MaryS | ||
| PIKE | ||
| Barbara ReginaS | ||
| PIPER | ||
| EdnaP | ||
| PIUNTI | ||
| Jason D.S | ||
| Maxwell JamesC | born 18 Feb 2007 | |
| POWERS | ||
| AmeliaS | ||
| Deborah ReneeC | born 17 Sep 1952 | |
| Janet CarolC | born 8 Oct 1956 | |
| Judge O. W.P | ||
| Roger WoodworthS | born 25 May 1890 | died 1 Jan 1955 |
| Roger Woodworth IIIC | born 26 May 1946 | |
| Roger Woodworth JrC | born 6 Mar 1919 | died 1 May 1994 |
| PRESLEY | ||
| JamesP | ||
| Mary IreneS | born 7 Oct 1921 | |
| PUTMAN | ||
| CecilC | born 1891 | died 1924 |
| Charles FredrickC | born 28 Sep 1855 | died 27 Mar 1929 |
| ElnoraC | born 8 Oct 1858 | died 8 Jan 1922 |
| Frances MaryC | ||
| John GeorgeS | born 9 Mar 1833 | died 17 Dec 1892 |
| WilliamP | ||
| William HazaelC | born 1895 |
Maintained by David Gordley, visit at www.dagorsoftware.com