Names |
Born |
Died |
| RANDALL | ||
| Leslie AnnS | born 25 Jul 1967 | |
| RECTOR | ||
| AllenS | born 1960 - 1975 | |
| REED | ||
| Randy D.S | ||
| RENSBERGER | ||
| Gail LamarP | ||
| TheresaS | born 9 Dec 1953 | |
| RICHARDS | ||
| TerryS | ||
| RIDDLE | ||
| LucilleS | born Abt 1930 | |
| ROARK | ||
| MaxineS | ||
| ROBERTSON | ||
| ElizabethP | ||
| James MurphyS | born 8 Oct 1963 | |
| Joshua MurphyC | born 5 Jan 2001 | |
| Mary EstellaS | born 2 Apr 1920 | |
| MosesP | ||
| WilsonP | ||
| ROBINSON | ||
| Jewel EttaS | born 27 Mar 1932 | |
| ROCKAFELL | ||
| HelenP | ||
| ROSENBERG | ||
| DebbieS | ||
| ROTHWELL | ||
| LauraP | ||
| LauraP | ||
| ROYSE | ||
| KellyS | ||
| RUYLE | ||
| BenitaS | ||
| RUZICKA | ||
| Linda AnnS | born 24 Apr 1948 | |
| MartinP |
Maintained by David Gordley, visit at www.dagorsoftware.com