Names |
Born |
Died |
| BAKER | ||
| Hisen FrelangP | born 18 Dec 1843 | died 4 Jun 1907 |
| Thomas AndrewS | born 27 Jun 1883 | died 11 Feb 1959 |
| BALES | ||
| BerniceP | ||
| BAMBARGER | ||
| CharlesP | ||
| Diana RaeC | born 2 Sep 1977 | |
| Richard CharlesS | born 12 Mar 1952 | |
| Sean RyanC | born 6 May 1982 | |
| BARTON | ||
| ThelmaP | ||
| BECHT | ||
| UnknownS | born Abt 1955 | |
| Robyn LyndiC | born 30 Aug 1976 | |
| Ryan JamesC | born 28 Sep 1974 | |
| BENETT | ||
| Peggy SueS | born Abt 1955 | |
| BERRY | ||
| ElizabethP | ||
| BERTSCH | ||
| JoyceP | ||
| BETTIS | ||
| Ellen "Hettie"S | born 1819 | died 12 Nov 1888 |
| IsabellaS | born 1778 | died 1840 - 1850 |
| MarshallP | ||
| BIENEMAN | ||
| FrancisS | born Abt 1920 | |
| BIRDSELL | ||
| FrankS | died 1995 | |
| BITTNER | ||
| Regina Martha "DAIGLE"S | born 28 Oct 1944 | |
| BLACKWOOD | ||
| Deborah SueS | ||
| BLICKENSTAFF | ||
| Mary (Polly) MagdeleneS | born 1778 | died 1811 |
| UlrichP | ||
| BLOOMFIELD | ||
| Hallie MayS | born 29 Jul 1877 | died 21 Aug 1952 |
| RobertP | ||
| BOEKER | ||
| Jill NicoleS | born 3 Feb 1977 | |
| BONAR | ||
| MarthaP | ||
| BOWER | ||
| MaryP | ||
| BOWLING | ||
| AlbertC | ||
| MaryleeC | ||
| WanitaC | ||
| BRANCH | ||
| DorothyS | ||
| BRIGGS | ||
| Charles MelvinS | born 30 Mar 1903 | died 5 Jan 1985 |
| CyrisseC | ||
| JamesC | ||
| James E.C | born born 1925 - 1930 | |
| LarryC | ||
| LauraC | ||
| LindaC | ||
| MarilynC | born 1925 - 1930 | |
| MarkC | ||
| BRIGHT | ||
| CalvinS | born 1960 - 1975 | |
| BRILEY | ||
| DarylS | ||
| BROCKMAN | ||
| IsabelleS | born 6 Feb 1847 | died 15 Nov 1911 |
| JohnP | ||
| BROWN | ||
| UnknownS | ||
| CarmaC | born 1955 | |
| Keith RayC | born Abt 1933 | |
| MarkC | born 1961 | |
| Mary Beth CeceliaC | ||
| MathewC | ||
| Melanie TheresaC | born Abt 1973 | |
| MelindaC | born Abt 1979 | |
| Melissa MarieC | born Abt 1976 | |
| Michael MurrayC | born Abt 1978 | |
| TeresaC | born 1959 | |
| William R.S | ||
| BROWNING | ||
| DianaS | born 18 Aug 1919 | |
| JamesP | ||
| Tina GayleS | born Abt 1970 | |
| BURG | ||
| Clarence HarperC | born 7 Jul 1908 | died 25 Nov 1933 |
| Constance "Connie" JeanC | born 4 Sep 1954 | |
| Edna FrancesC | born 20 Mar 1913 | died 7 May 1989 |
| Ellen KatherineC | born 20 Sep 1946 | |
| Herbert ErwinS | born 8 Nov 1884 | died 10 Jan 1974 |
| Herbert Wilbur "Bill"C | born 22 Aug 1923 | died 27 Aug 1973 |
| James HerbertC | born 3 Mar 1914 | died 16 Sep 1917 |
| Jean LeanoreC | born 28 Apr 1915 | |
| JohnP | ||
| John Willard "Jack"C | born 17 Feb 1912 | died 24 Feb 1912 |
| Margaret "Peggie" LeeC | born 5 Jun 1950 | |
| BURTON | ||
| MadgeP |
Maintained by David Gordley, visit at www.dagorsoftware.com