Names |
Born |
Died |
| SCANLAN | ||
| HelenS | ||
| SHARON | ||
| ColumbiaP | ||
| CordeliaP | ||
| SHIVELEY | ||
| Nora MaeS | born 3 Aug 1939 | died 5 Apr 2003 |
| SHRIPTON | ||
| MargaretP | ||
| SHURTER | ||
| UnknownS | ||
| SILTMAN | ||
| FloydS | ||
| SLOAN | ||
| BeulaP | ||
| SMITH | ||
| Adam PatrickC | born 21 Jan 1978 | |
| Christy BrookeC | born 20 Jun 1983 | |
| Craig AlanC | born 29 Mar 1985 | |
| Guy JrS | ||
| Hazel LucilleS | born 1909 | |
| Michael DeanC | born 26 Dec 1981 | |
| Michelle LouiseS | born 1 Apr 1960 | |
| WilliamP | ||
| SMITHSON | ||
| PearlP | ||
| SOSBE | ||
| HenryP | ||
| Lena ElisabethS | born 11 Jan 1900 | died 16 Apr 1983 |
| SPARKS | ||
| Mary Ellen "'Ella'"S | born 30 Mar 1891 | |
| ThomasP | ||
| SPITLER | ||
| Ann LouiseS | born 4 May 1920 | |
| LesterP | ||
| SPRINGER | ||
| DianaS | ||
| STEPHENSON | ||
| Amanda LeahS | born 30 Dec 1969 | |
| LaurelP | ||
| STEVENS | ||
| Linda MaeS | born 15 Aug 1951 | |
| TheodoreP | ||
| STEVENSON | ||
| ElizabethS | born 27 Aug 1807 | died 6 May 1878 |
| Sidney AnnS | born 4 Nov 1809 | died 6 Sep 1859 |
| ThomasP,P | ||
| STEWART | ||
| VerdaP | ||
| STOOPS | ||
| Calvin EugeneS | born 4 Mar 1939 | |
| Cynthia LouiseC | born 24 Aug 1960 | |
| Douglas EugeneC | born 13 Aug 1962 | |
| EugeneP | ||
| STREET | ||
| LeanardS | ||
| OdessaS | born 1890 | died 16 Apr 1965 |
| SWINFORD | ||
| JamesS |
Maintained by David Gordley, visit at www.dagorsoftware.com