Names |
Born |
Died |
| CALLAWAY | ||
| ClaytonP | ||
| Elnora "Nori" MaxineS | born 17 Mar 1943 | |
| CANDELARIA | ||
| UnknownS | ||
| JasonC | born 19 Jan 1974 | |
| CASE | ||
| JohnP | ||
| Laura BellS | born 10 Nov 1878 | died 25 Apr 1950 |
| CATRON | ||
| GailS | born 8 Mar 1960 | |
| CINAMELLA | ||
| NancyP | ||
| CLARK | ||
| Minnie BlanceS | born 12 Mar 1874 | died died 30 June 1941 |
| Naomi AliceS | born 1872 | died 1928 |
| CLASSE | ||
| HenryP | ||
| Marilyn Frieda MaeS | born 4 Aug 1929 | |
| CLOSE | ||
| DarrellS | ||
| COCHRAN | ||
| HelenP | ||
| CONNOLLY | ||
| Gerald "Jerry"S | ||
| COOPER | ||
| Geneva "Gen" DeanS | born 14 May 1931 | |
| WilliamP | ||
| COPAS | ||
| Bertha HelenS | born 30 Sep 1890 | died 22 Aug 1975 |
| Cora ElizabethS | born 26 Jan 1893 | died 8 Oct 1975 |
| GeorgeP | ||
| GeorgeP | ||
| COSKREY | ||
| Karen L.S | ||
| COX | ||
| Laura B.S | born 1893 | |
| COZAD | ||
| Catherine LouiseS | born 27 May 1915 | |
| JohnP | ||
| CRAMER | ||
| Stephanie LouiseS | born 1965 | |
| CREDIT | ||
| JohnS | born Abt 1950 | died 1970 |
| CREECH | ||
| PaulaS | died 1988 | |
| CULTICE | ||
| EvelynP |
Maintained by David Gordley, visit at www.dagorsoftware.com