Names |
Born |
Died |
| GAFFIN | ||
| Birdie "Gaye"S | born 14 Jan 1902 | died 28 Mar 1984 |
| GALLAGHER | ||
| ThelmaP | ||
| GALLENSTIEN | ||
| LenaS | ||
| GARCIA | ||
| AlinaP | ||
| GARR | ||
| WilliamS | ||
| GONZALES | ||
| Brian LeeC | born 1 Aug 1978 | |
| Scott JosephC | born 23 Jul 1975 | |
| Steven JosephS | born 29 Dec 1937 | |
| GORDLEY | ||
| Agness BlancheC | born 12 Jun 1921 | |
| Alan RayC | born 1965 - 1975 | |
| Albert "Jim" EarlC | born 16 Apr 1906 | died 9 Aug 1985 |
| Albert JohnC | born 12 Oct 1863 | died 3 Jan 1961 |
| Albert OsieC | born 14 Feb 1920 | died 1 Sep 1994 |
| Allison L.C | born 20 Sep 1965 | |
| Amber AllenC | born 22 Sep 1984 | |
| Amber LynnC | born 10 Apr 1976 | |
| Amy HelenC | born 27 Aug 1923 | |
| Amy LynnC | born 20 Apr 1976 | |
| AndreaC | ||
| Andrew Jackson "Jack"C | born 26 Apr 1878 | died 20 Jan 1966 |
| Andrew Jackson JrC | born 1 Aug 1911 | died 23 Jan 1987 |
| AndyC | born 1965 - 1975 | |
| Anne ElizC | born 17 Mar 1833 | died 26 Dec 1868 |
| Arabelle (Belle)C | born 5 May 1850 | died 14 Apr 1910 |
| Arthur E.C | born Apr 1883 | |
| Bess JaneC | born Sep 1889 | died Abt 1960 |
| BessieC | born 27 Nov 1905 | died 29 Aug 1984 |
| Bessie L.C | born 10 Aug 1898 | |
| Bethine "Betty" A.C | born 1934 | |
| Betty "Twin"C | born Abt 1937 | |
| Billie E.C | born 1933 | |
| Billy ArnoldC | born 21 Oct 1934 | died 13 Sep 1993 |
| Billy RayC | born 13 Apr 1974 | |
| Blake JohnC | born 16 Jan 1960 | |
| Bobby JoeC | born 10 Aug 1953 | |
| BrandonC | born 8 Jan 1982 | |
| Brandon EarlC | born 17 Nov 1982 | |
| BrendaC | born born 1960 - 1975 | |
| BrendenC | ||
| Brian MatthewC | born 13 Apr 1974 | |
| Brock MichaelC | born 25 May 1992 | |
| BruceC | born 1935 - 1950 | |
| Bryan ShermanC | born 18 Nov 1957 | |
| Carlos Binton "Rev."C | born 31 Dec 1921 | |
| Caroline "Carrie" BerniceC | born 4 Dec 1890 | |
| Caroline JoyC | born 1965 - 1975 | |
| Carrie MaxineC | born 15 Feb 1942 | |
| Catherine ClaireC | born 12 Jan 1984 | |
| CathyC | born 1950 - 1979 | |
| CharlesC | born 1874 | died 1926 |
| Charles LillianC | born 21 Dec 1869 | died 17 Feb 1961 |
| Charles OtisC | born 1 Sep 1886 | died 18 Jul 1967 |
| Charlot "Lizzie"C | born 1876 | |
| Cheryl AnnC | born 10 Aug 1954 | |
| Chester E.C | born 1903 | |
| ChristineC | born Abt 1959 | |
| CindyC | ||
| Clarence ThomasC | born 30 Sep 1920 | died 31 Dec 1989 |
| Claude AlbertC | born Oct 1885 | died 1963 |
| Cleo BrockmanC | born 26 Feb 1910 | died 4 Sep 1986 |
| Clyde "Arthur"C | born 10 Dec 1875 | died 1945 |
| Clyde "Metz"C | born 26 Jul 1904 | died 28 Jul 1980 |
| Connie JeanC | born 19 Sep 1949 | |
| ConnorC | ||
| Craig AllenC | born 8 Mar 1992 | |
| DamonC | born 14 Dec 1923 | |
| Danielle NicoleC | born 10 Jan 1984 | |
| DannyC | ||
| DavidC | born 1980-1990 | |
| DavidC | ||
| David AllenC | born Abt 1939 | |
| David CharlesC | born 7 Apr 1970 | |
| David EarlC | born 26 Oct 1959 | |
| David JamesC | born 31 Jul 1944 | |
| Dawn MarieC | born 4 May 1972 | |
| Dayton GilesC | born 2 Feb 1877 | died 21 Apr 1966 |
| Deborah EllenC | born 28 Apr 1952 | |
| DebraC | born 1950 - 1970 | |
| Dennis D.C | born 1935 | |
| DianaC | ||
| Donald "Don" EverettC | born 19 Jun 1930 | |
| Donald DeanC | born 13 Aug 1952 | |
| Donald WayneC | ||
| DorothyC | born 24 Jul 1902 | died 26 Jun 1992 |
| DorothyC | born 2 Feb 1925 | |
| Dorothy AnneC | born 5 Apr 1942 | |
| Douglas "Doug" StephenC | born 3 Apr 1951 | |
| Earnest MaywoodC | born Mar 1891 | |
| EdnaC | born 8 Dec 1919 | died 6 Sep 2000 |
| EdwardC | born 24 Apr 1883 | died 26 Oct 1918 |
| EdwardC | born Mar 1847 | died Abt 1910 |
| Edward AlexanderC | born 7 May 1834 | died 18 May 1890 |
| Edward ClarkC | born 6 Oct 1894 | died 8 Sep 1932 |
| Edward E.C | born 31 Oct 1914 | died May 1976 |
| Edward J.C | born 9 Oct 1871 | died 7 May 1874 |
| Elbert ShermanC | born 16 Jun 1899 | died 19 Nov 1968 |
| EliC | born 1818 | died 14 Feb 1883 |
| Eli A.C | born May 1854 | died 11 Oct 1938 |
| Elias P.C | born Jul 1875 | |
| Eligh "Dutch"C | born 2 Oct 1885 | died 1 Aug 1961 |
| Eliza E.C | born Aug 1884 | died Bef 1910 |
| ElizabethC | ||
| Elizabeth TaylorC | born 12 Jul 1842 | died 19 Sep 1859 |
| Ella Mae NoraC | born 23 Apr 1951 | |
| Elva GladysC | born 1913 | |
| EricC | ||
| Everett William "Pete"C | born 15 Feb 1908 | |
| Florence MarieC | born 23 Nov 1923 | |
| Floyd DavidC | born 8 Apr 1923 | died 24 Apr 1969 |
| Floyd OrvilleC | born 22 Nov 1900 | died 30 Mar 1977 |
| Gary MichealC | born Dec 1962 | |
| Gayle LynnC | born 1950 - 1970 | |
| Geena ReneC | born 24 Nov 1992 | |
| Gene AlanC | born 30 May 1951 | |
| Gertrude NellieC | born Jun 1892 | |
| GladysC | born Abt 1916 | |
| Gladys Mathilda "Tillie"C | born 10 Oct 1893 | died 30 Nov 1976 |
| GraceC | born Mar 1887 | |
| Grace ElizabethC | born 20 Apr 1915 | died 25 Apr 1997 |
| Grace EloisC | born 8 Oct 1917 | died 9 Oct 2003 |
| GregC | ||
| HallieC | ||
| Harry M.C | born Jun 1897 | |
| Heather NewmanC | born 4 Jan 1962 | |
| Heidi MaeC | born 22 Jan 1975 | |
| Helen "Faye"C | born 25 Jun 1930 | |
| Heneretta "Hanah"C | born 8 Jul 1873 | |
| Henry A.C | born 1851 | |
| Henry ThomasC | born 23 Oct 1881 | died 4 Nov 1963 |
| Herbert AllenC | born 5 Jun 1918 | died 24 Feb 2003 |
| Hettie A.C | born 14 Feb 1876 | |
| HomerC | born 7 Apr 1893 | died 10 Mar 1965 |
| HunterC | born 1980-1990 | |
| Hurlis R.C | born 1908 | |
| JamesC | born Dec 1899 | |
| JamesC | born 1944 | |
| James EdgarC | born 16 Dec 1929 | died Feb 1978 |
| James EdwardC | born 16 Oct 1912 | died 7 Aug 1984 |
| James EdwardC | born 30 Apr 1918 | died 26 Nov 1985 |
| James EdwardC | born 1 Jul 1929 | died 1 Apr 1953 |
| James HenryC | born 8 Jun 1929 | died 8 May 1944 |
| James MarionC | born 14 Sep 1934 | |
| James MarionC | born 1 Sep 1953 | |
| James R.C | born 7 Sep 1951 | died 21 May 2002 |
| James R.C | born 18 Nov 1861 | died 1907 |
| James Robert 'Bob'C | born 20 Jan 1909 | |
| James RussellC | born 2 Jun 1946 | |
| James StevensonC | born 20 Nov 1837 | died 27 Feb 1879 |
| James WilliamC | born 15 Jun 1987 | |
| Janet RuthC | born 12 Oct 1945 | |
| JaniceC | ||
| Jared BlakeC | born 26 Nov 1987 | |
| Jean AnnC | born 4 May 1949 | |
| JeffC | ||
| JeffC | born 1965 - 1975 | |
| JeffryC | ||
| Jeremy DeanC | born 26 Feb 1975 | |
| Jeremy DwyaneC | born 6 Sep 1980 | |
| JerryC | born Abt 1933 | |
| Jerry JrC | ||
| Jesse "Butch" LeeC | born Abt 1941 | |
| Jessie "Chuck" EarlC | born 5 Oct 1914 | |
| Jill AllisonC | born 19 Jan 1995 | |
| Jody LynnC | born 27 Aug 1969 | died 9 May 1973 |
| Joe EdwardC | born 20 Sep 1927 | died 23 Apr 1983 |
| JohnC | born 1778 | died Abt 1845 |
| John AndrewC | born 3 Aug 1973 | |
| John DaytonC | born 20 Oct 1949 | |
| John EarlC | born 4 Jan 1951 | |
| John IIC | born 1 May 1809 | died 3 Jan 1839 |
| John RayC | born 27 Jun 1945 | |
| John Sr. | born Abt 1750 | died Unknown |
| John ThomasC | born 19 Nov 1835 | died 5 Jan 1881 |
| John ThomasC | born 22 May 1868 | died 29 Aug 1910 |
| John WilliamC | born 1842 | died 14 Mar 1927 |
| John William "Bill"C | born Nov 1868 | |
| Joshua J.C | born 12 Aug 1977 | |
| JoyceC | born 24 Nov 1931 | |
| JuliaC | born 15 Sep 1887 | |
| Junior CrayC | born 1927 | died 25 Dec 1933 |
| Justine ClairC | born 29 Jan 1996 | |
| Karen SueC | born 7 Apr 1953 | died 17 Sep 1996 |
| Kathleen ElizabethC | born 23 Nov 1971 | |
| Kathryn "Kate"C | born 18 Aug 1880 | died 19 Apr 1961 |
| Katie MarieC | born 3 Jun 1989 | |
| KentC | ||
| KevinC | ||
| Kevin LeeC | born 12 Apr 1985 | |
| Kevin MichaelC | born 15 Jun 1959 | |
| Kimberley LynnC | born 24 Dec 1957 | |
| KrystalC | born 8 Jan 1982 | |
| Kyle PatrickC | born 23 Jan 1976 | |
| Kylee JoelleC | born 2 Jan 1970 | |
| LandrewC | born 18 Jun 1976 | |
| LarryC | ||
| Larry AllenC | born 8 Jun 1952 | |
| Larry CharlesC | born 23 Jan 1941 | |
| Larry Lee (Adopted)C | born 8 May 1948 | |
| LauraC | born Nov 1880 | |
| LauraC | born 21 Dec 1892 | |
| LauraC | born Abt 1947 | |
| LauraC | born Abt 1961 | |
| Laura ElizabethC | born 21 Sep 1856 | died 1930 |
| Leann ReneC | born 3 Oct 1961 | |
| LeeC | born 1980-1990 | |
| Lee ArleenC | born 6 Mar 1964 | |
| Lena L.C | born 29 Jul 1905 | died 27 Oct 1993 |
| Lennis Denard "Len" "Dink"C | born 13 May 1888 | died 25 Dec 1942 |
| Lenora PearlC | born 25 Mar 1908 | |
| LeonaC | born 21 Dec 1865 | died 14 Mar 1866 |
| LesleyC | born Jul 1887 | |
| Leslie LeeC | born 26 Sep 1936 | |
| LeveniaC | born 23 Sep 1846 | died 18 Jan 1923 |
| Lewis L.C | born Apr 1878 | |
| Lillian ClaireC | born 14 Apr 1970 | |
| Lillian MayC | born 27 May 1892 | |
| LindaC | born 1960 - 1975 | |
| Linda SueC | born 23 Aug 1944 | |
| Lisa AnnC | born 17 Mar 1968 | |
| LoisC | ||
| Lois AnnC | born 2 Jun 1944 | |
| Lora LeeC | born 18 Nov 1957 | died 23 Nov 1989 |
| Lori BethC | born 19 Aug 1975 | |
| LouiseC | ||
| Lozelle DeanC | born 26 Mar 1896 | died 1961 |
| Lucius "Lute"C | born 30 Jun 1878 | died 12 Apr 1925 |
| Lucius ElvinC | born Apr 1894 | |
| Lucus JamesC | born 30 Oct 1974 | |
| Lucy E.C | born 1 May 1890 | died Apr 1975 |
| Lulu MayC | born 1902 | died 28 Aug 1970 |
| MabelC | born 28 Apr 1916 | |
| Mabel CarleneC | born 19 Mar 1940 | |
| 'Mace' MarionC | born 19 Aug 1910 | died 5 Sep 1975 |
| Mace Marion Jr.C | born 15 Jan 1955 | |
| MarcellaC | born 13 Jul 1913 | |
| MargaretC | born 1837 | |
| Marjorie AnnC | born 30 Apr 1968 | |
| Marshall "Mart"C | born 30 Jun 1878 | died Abt 1900 |
| Marshall (Marsh)C | born May 1840 | died Mar 1914 |
| MartyC | born 1947 | |
| MaryC | born Abt 1901 | |
| Mary (Mollie) JaneC | born 15 Nov 1831 | died 30 Aug 1876 |
| Mary ArlissC | born 16 Apr 1921 | |
| Mary ElizabethC | born 24 Sep 1857 | died 16 Aug 1868 |
| Mary JoC | born 2 Jul 1950 | |
| Mary M.C | born 1870 | |
| Mary SueC | born 30 Apr 1939 | |
| Mason M. (Mace)C | born Jun 1858 | |
| MatthewC | ||
| Megan ElizabethC | born 3 Feb 1978 | |
| Melvin P.C | born 28 May 1867 | died 6 Feb 1869 |
| Meredith KristenC | born 28 Jun 1970 | |
| Metz Tranbarger "Tran"C | born 24 May 1932 | |
| Michael DeanC | born 1950 - 1970 | |
| Michael DeanC | born 8 Oct 1963 | |
| Mickula "Mick" JC | born 12 Jan 1950 | |
| MikeC | ||
| MikeC | born Abt 1963 | |
| MinervaC | born 21 Nov 1839 | died 16 Jul 1917 |
| MinnieC | born Abt 1918 | |
| Minnie B.C | born 20 Jun 1894 | died 21 Apr 1935 |
| Minor HartselC | born Apr 1891 | died 19 Apr 1972 |
| Mirl "Doc"C | born 17 Mar 1883 | died 23 Dec 1964 |
| Nancy LeeC | born Abt 1969 | |
| NateC | born 9 Feb 2003 | |
| Nicole MarieC | born 9 Dec 1971 | |
| NoraC | born Jan 1889 | |
| Oakley MayC | born 20 Oct 1909 | died 14 Dec 1990 |
| OliveC | born Abt 1920 | |
| OpalC | born 1908 | |
| OpalC | born 18 Mar 1912 | died 11 Jun 1990 |
| Ora "Orrie" DellC | born 1 Mar 1871 | died 5 Mar 1940 |
| Orval Jerome "Jerry"C | born 18 Nov 1942 | |
| Orval OtisC | born 1 Apr 1910 | |
| Otis "Butch", Jr.C | born 18 Mar 1933 | |
| Otis MottervilleC | born 10 Feb 1907 | died Jun 1978 |
| Ottis DeatonC | born 25 Feb 1918 | |
| PamelaC | born born 1950 - 1960 | |
| Pamela DeanC | born 8 Sep 1960 | |
| Patricia AnneC | born Abt 1972 | |
| Paul EdwinC | born 24 Mar 1944 | |
| PaulaC | ||
| PaulaC | ||
| Perry "Elton"C | born 17 Oct 1891 | died 3 Feb 1975 |
| PhillipC | ||
| Phillip DeanC | born 24 Mar 1944 | |
| Phyllis AnnC | born 5 Jan 1943 | |
| Polly AnnC | born 8 Oct 1963 | died 1 Apr 1967 |
| Ralph Eugene "Pete"C | born 29 Aug 1949 | |
| Ralph Eugene JrC | born 23 Nov 1978 | |
| Raymond EugeneC | born 3 Aug 1932 | |
| ReneeC | ||
| Rex L.C | born 1921 | died Young |
| RichardC | ||
| Richard "Dick" GlennC | born 19 Nov 1918 | |
| Richard DeanC | born 6 Mar 1935 | |
| Richard LeeC | born 20 Jun 1941 | |
| Rita DawnC | born 25 Aug 1979 | |
| Robert BranchC | died 1945 | |
| Robert Eugene "Twin"C | born Abt 1935 | |
| Robert JeromeC | ||
| Robert Lee.C | born 15 May 1932 | |
| Robin KayC | born 25 Jul 1965 | |
| Rodrick "Rod" DrewC | born Abt 1927 | |
| Roger CoxC | born 5 Dec 1931 | |
| Roger LeeC | born 15 Aug 1946 | |
| Ronald DaytonC | born 4 Feb 1915 | |
| Ronald EarlC | born 25 Dec 1941 | |
| Ronald Earl JrC | born 11 Jun 1972 | |
| Rosemary 'Rose' AgnesC | born 17 Dec 1956 | |
| RoyC | born 1898 | |
| Roy LeeC | born 9 Oct 1912 | died 10 Feb 1989 |
| Royal "Roy" AlenderC | born 15 Apr 1888 | died 18 Oct 1965 |
| Russell MorrisonC | born 17 Dec 1979 | |
| RuthC | born 4 Jan 1909 | died 25 May 1991 |
| Samantha "Sam" AnnC | born 7 Dec 1979 | |
| SamuelC | born Aug 1873 | |
| Sarah FrancesC | born 6 May 1835 | died 6 Nov 1913 |
| ScottC | born 1965 - 1975 | |
| Scott TranC | born 17 Jun 1960 | |
| Selva JeanC | born 5 Dec 1937 | |
| Shannon M.C | born 25 Nov 1976 | |
| Sharon RoseC | born 15 Jan 1940 | |
| Shirley EileenC | born 5 Sep 1937 | |
| Shirley IreneC | born 4 Aug 1935 | |
| Stephen DouglasC | born 26 Jun 1984 | |
| Stephen JohnC | ||
| SusanC | born 1935-1950 | |
| Susan (Sussie) EmilyC | born 8 Jun 1852 | died 23 Jul 1922 |
| Thelma AvisC | born 8 Apr 1914 | died 25 Apr 2003 |
| Thomas "Tom" EarlC | born 11 Jun 1929 | |
| ToddC | born 1965 - 1975 | |
| Tommy LeeC | born 5 Jul 1959 | died 13 Aug 1961 |
| Vicki LynnC | born 9 Sep 1950 | |
| Walter WilliamC | born 1 Sep 1896 | died 22 May 1948 |
| Warren MontgomeryC | born 10 Sep 1848 | died 1930 |
Maintained by David Gordley, visit at www.dagorsoftware.com