Names |
Born |
Died |
| HALL | ||
| MildredP | ||
| HALSDORFF | ||
| DaiseyP | ||
| HAMMAN | ||
| AmberC | born 20 Apr 1995 | |
| Bernard LaDowS | born 14 May 1915 | died 31 Jul 1996 |
| Edward "Eddie" LaDowC | born 25 Feb 1954 | |
| HowardP | ||
| Robina JeanC | born 8 Jan 1991 | |
| HAMPTON | ||
| HattieP | ||
| RonnieS | ||
| HANNANT | ||
| Barbara LaVerneS | born Abt 1937 | |
| HARGETT | ||
| 'Hazel' LouiseS | born 6 Dec 1913 | died 24 Jul 2001 |
| WilliamP | ||
| HARNISH | ||
| Loretta JeanS | born 18 Dec 1936 | died 9 Mar 1993 |
| VerneP | ||
| HARPER | ||
| Beryl LeeC | born 17 May 1885 | died 12 Jun 1934 |
| Edna HelenC | born 20 Aug 1889 | died 13 Jan 1983 |
| NancyP | ||
| ParkerP | ||
| Thomas "Guy"S | born 13 Jan 1853 | died 15 Dec 1917 |
| HARTZE | ||
| AntonP | ||
| Marlena "'Dena'" AnnS | born 12 Nov 1972 | |
| HARVEY | ||
| KimS | ||
| HASTINGS | ||
| MaryP | ||
| HAYE | ||
| Glen ThomasS | ||
| HEDRICK | ||
| UnknownS | ||
| HENDRICKS | ||
| GeneS | ||
| HICKOK | ||
| Anna MarieS | born 29 Jul 1839 | died 26 Apr 1908 |
| EltonP | ||
| HIRN | ||
| LoisS | born Abt 1930 | |
| HOLLERAN | ||
| Lou AnnS | ||
| HOLLOWAY | ||
| DoraP | ||
| HOSLER | ||
| PaulineS | born 1912 | |
| HOUSMAN | ||
| DavidS | born 20 Mar 1959 | |
| HUCKABY | ||
| SusanS | ||
| HUGHES | ||
| DavidS | born Abt 1930 | |
| HUMPHREY | ||
| ToniS | ||
| HUNTER | ||
| VioletP | ||
| HUNTOON | ||
| CoraP | ||
| HURLEY | ||
| Lewis BurketP | ||
| NaomiS | born 6 Jul 1917 | died 3 Feb 2005 |
Maintained by David Gordley, visit at www.dagorsoftware.com